National /Local Students
COURSE CODE | COURSE NAME | TUITION FEE (Ugx) | FUNCTIONAL FEE (Ugx) | TOTAL AMOUNT (Ugx) |
UMS-0001 | Diploma in Theology | 1000,000 | 400,000 | 1,400,000 |
UMS-0002 | Diploma in Business Administration and Management | 800,000 | 400,000 | 1,200,000 |
UMS-0003 | Diploma in SWASA | 700,000 | 350,000 | 1,050,000 |
UMS-0004 | Diploma in Project Planning and Management
| 900,000 | 400,000 | 1,300,000 |
UMS-0005 | Diploma in Information Technology
| | | |
UMS-0006 | Diploma in Public Administration and Management
| | | |
UMS-0007 | Diploma in Procurement and Logistics
| | | |
UMS-0008 | Diploma in Child Development and Children Ministry
| | | |
UMS-0009 | Diploma in Guidance and Counseling
| | | |
UMS-0010 | Diploma in Christian Ministries | | | |
UMS-0011 | Certificate in Theology | | | |
UMS-0012 | Certificate in Business Administration and Management
| | | |
UMS-0013 | Certificate in SWASA
| | | |
UMS-0014 | Certificate in Project Planning and Management
| | | |
UMS-0015 | Certificate in Information Technology
| | | |
UMS-0016 | Certificate in Public Administration and Management
| | | |
UMS-0017 | Certificate in Procurement and Logistics | | | |
UMS-0018 | Certificate in Child Development and Children Ministry
| | | |
UMS-0019 | Certificate in Guidance and Counseling
| | | |
UMS-0019 | Certificate in Christian Ministries
| | | |
International Students
COURSE CODE | COURSE NAME | TUITION FEE (Ugx) | FUNCTIONAL FEE (Ugx) | TOTAL AMOUNT (Ugx) |
UMS-0001 | Diploma in Theology | 1000,000 | 400,000 | 1,400,000 |
UMS-0002 | Diploma in Business Administration and Management | 800,000 | 400,000 | 1,200,000 |
UMS-0003 | Diploma in SWASA | 700,000 | 350,000 | 1,050,000 |
UMS-0004 | Diploma in Project Planning and Management
| 900,000 | 400,000 | 1,300,000 |
UMS-0005 | Diploma in Information Technology
| | | |
UMS-0006 | Diploma in Public Administration and Management
| | | |
UMS-0007 | Diploma in Procurement and Logistics
| | | |
UMS-0008 | Diploma in Child Development and Children Ministry
| | | |
UMS-0009 | Diploma in Guidance and Counseling
| | | |
UMS-0010 | Diploma in Christian Ministries | | | |
UMS-0011 | Certificate in Theology | | | |
UMS-0012 | Certificate in Business Administration and Management
| | | |
UMS-0013 | Certificate in SWASA
| | | |
UMS-0014 | Certificate in Project Planning and Management
| | | |
UMS-0015 | Certificate in Information Technology
| | | |
UMS-0016 | Certificate in Public Administration and Management
| | | |
UMS-0017 | Certificate in Procurement and Logistics | | | |
UMS-0018 | Certificate in Child Development and Children Ministry
| | | |
UMS-0019 | Certificate in Guidance and Counseling
| | | |
UMS-0019 | Certificate in Christian Ministries
| | | |
Distant Learning Students
COURSE CODE | COURSE NAME | TUITION FEE (Ugx) | FUNCTIONAL FEE (Ugx) | TOTAL AMOUNT (Ugx) |
UMS-0001 | Diploma in Theology | 1000,000 | 400,000 | 1,400,000 |
UMS-0002 | Diploma in Business Administration and Management | 800,000 | 400,000 | 1,200,000 |
UMS-0003 | Diploma in SWASA | 700,000 | 350,000 | 1,050,000 |
UMS-0004 | Diploma in Project Planning and Management
| 900,000 | 400,000 | 1,300,000 |
UMS-0005 | Diploma in Information Technology
| | | |
UMS-0006 | Diploma in Public Administration and Management
| | | |
UMS-0007 | Diploma in Procurement and Logistics
| | | |
UMS-0008 | Diploma in Child Development and Children Ministry
| | | |
UMS-0009 | Diploma in Guidance and Counseling
| | | |
UMS-0010 | Diploma in Christian Ministries | | | |
UMS-0011 | Certificate in Theology | | | |
UMS-0012 | Certificate in Business Administration and Management
| | | |
UMS-0013 | Certificate in SWASA
| | | |
UMS-0014 | Certificate in Project Planning and Management
| | | |
UMS-0015 | Certificate in Information Technology
| | | |
UMS-0016 | Certificate in Public Administration and Management
| | | |
UMS-0017 | Certificate in Procurement and Logistics | | | |
UMS-0018 | Certificate in Child Development and Children Ministry
| | | |
UMS-0019 | Certificate in Guidance and Counseling
| | | |
UMS-0019 | Certificate in Christian Ministries
| | | |